7102 Series INSIZE Linear Scale - Vertical
INSIZE Electronic Vertical Linear Scale
Features include...
- 0.0005" / 0.01mm Resolution
- Inch / Metric / Absolute / Incremental readout
- Data Output Capable
- Made of Stainless Steel
- Convenient mounting brackets
Please select Sizes prom pulldown menu.
Range | B | C | D | E | F | L |
4"/100mm | .157" | .787" | .236" | .945" | 1.575" | 9.646" |
6"/150mm | .157" | .787" | .236" | .945" | 1.575" | 11.654" |
8"/200mm | .157" | .787" | .236" | .945" | 1.575" | 13.583" |
12"/300mm | .157" | .787" | .236" | .945" | 1.575" | 17.520" |
16"/400mm | .157" | .787" | .236" | .945" | 1.575" | 21.457" |
20"/500mm | .217" | .945" | .315" | 1.260" | 1.772" | 26.969" |
24"/600mm | .217" | .945" | .315" | 1.260" | 1.772" | 30.906" |
32"/800mm | .217" | .945" | .315" | 1.260" | 1.772" | 38.780" |
40"/1000mm | .413" | 1.220" | .984" | 1.575" | 2.362" | 49.016" |
Measuring Range & Accuracies...
- 4"/100mm: +.0008"
- 6"/150mm: +.0012"
- 8"/200mm: +.0012"
- 12"/300mm: +.0016"
- 16"/400mm: +.0020"
- 20"/500mm: +.0020"
- 24"/600mm: +.0031"
- 32"/800mm: +.0039"
- 40"/1000mm: +.0039"
